le nouveau Top des Jeux PC 2016
Top 5 Jeux PC :
#Fallout 4 :

Download Link : click here

Overwatch: Origins Edition Minimum Requirements:
#Fallout 4 :

Download Link : click here
Fallout 4 Minimum Requirements :
CPU: | Intel Core i5-2300 2.8 GHz/AMD Phenom II X4 945 3.0 GHz or equivalent |
CPU Speed: | Info |
RAM: | 8 GB |
OS: | Windows 7/8/10 (64-bit OS required) |
Video Card: | NVIDIA GTX 550 Ti 2GB/AMD Radeon HD 7870 2GB or equivalent |
Free Disk Space: | 30 GB |

#Grand Theft Auto V :
Download Link : click here
Grand Theft Auto V Minimum Requirements :
CPU: | Intel Core 2 Quad CPU Q6600 @ 2.40GHz (4 CPUs) / AMD Phenom 9850 Quad-Core Processor (4 CPUs) @ 2.5GHz |
CPU Speed: | Info |
RAM: | 4 GB |
OS: | Windows 8.1 64 Bit, Windows 8 64 Bit, Windows 7 64 Bit Service Pack 1, Windows Vista 64 Bit Service Pack 2* (*NVIDIA video card recommended if running Vista OS) |
Video Card: | NVIDIA GeForce 9800 GT 1GB / AMD Radeon HD 4870 1GB (DX 10, 10.1, 11) |
Sound Card: | Yes |
Free Disk Space: | 65 GB |
Overwatch: Origins Edition Minimum Requirements:
CPU: | Intel Core i3 or AMD Phenom X3 8650 |
CPU Speed: | Info |
RAM: | 4 GB |
OS: | Windows Vista/7/ 8/10 64-bit (latest Service Pack) |
Video Card: | Nvidia GeForce GTX 460, ATI Radeon HD 4850, or Intel HD Graphics 4400 |
Free Disk Space: | 30 GB |
#Need For Speed 2k16 :
Download Link : click here
Need For Speed 2k16 Minimum Requirements :
CPU: | Intel Core i3-4130 or equivalent with 4 hardware threads |
CPU Speed: | Info |
RAM: | 6 GB |
OS: | 64-bit Windows 7 or later |
Video Card: | NVIDIA GeForce GTX 750 Ti 2GB, AMD Radeon HD 7850 2GB, or equivalent DX11 compatible GPU with 2GB of memory |
Free Disk Space: | 30 GB |
Post a Comment